Table Detail Report
LH_E_VTE_2018_METRICS
| Column Section | Relationship Section | Top of Page |
Table-level Detail
| Description: | LH_E_VTE_2018_METRICS |
| Definition: | Stores data gathered by the LH_E_VTE_2018 program. |
| Table Type: | ACTIVITY |
Column Detail - LH_E_VTE_2018_METRICS
| Column Name | Type | Null? | Definition |
|---|---|---|---|
| ACTIVE_IND | DOUBLE | Y | The table row is active or inactive. A row is generally active unless it is in an inactive state such as logically deleted, combined away, pending purge, etc. |
| ANES_ICU_END_DT_TM | DATETIME | Y | The end date/time of anesthesia after inpatient admission |
| ANES_ICU_END_UTC_DT_TM | DATETIME | Y | The end date/time of anesthesia after inpatient admission normalized to GMT |
| ANES_IP_END_DT_TM | DATETIME | Y | The end date/time of anesthesia after inpatient admission |
| ANES_IP_END_UTC_DT_TM | DATETIME | Y | The end date/time of anesthesia after inpatient admission normalized to GMT |
| ATRIAL_FIB_NOMEN | VARCHAR(60) | Y | The code of the Atrial Fibrillation active diagnosis |
| CM_ORD_VTE1_DT_TM | DATETIME | Y | The date/time comfort measures was ordered for VTE1 requirements. |
| CM_ORD_VTE1_UTC_DT_TM | DATETIME | Y | UTC date/time comfort measures was ordered for VTE1 requirements. |
| CM_ORD_VTE2_DT_TM | DATETIME | Y | The date/time comfort measures was ordered for VTE2 requirements. |
| CM_ORD_VTE2_UTC_DT_TM | DATETIME | Y | The UTC date/time comfort measures was ordered for VTE2 requirements. |
| CM_PERF_VTE1_DT_TM | DATETIME | Y | The date/time comfort measures was performed for VTE1 requirements. |
| CM_PERF_VTE1_UTC_DT_TM | DATETIME | Y | The UTC date/time comfort measures was performed for VTE1 requirements. |
| CM_PERF_VTE2_DT_TM | DATETIME | Y | The date/time comfort measures was performed for VTE2 requirements. |
| CM_PERF_VTE2_UTC_DT_TM | DATETIME | Y | The UTC date/time comfort measures was performed for VTE2 requirements. |
| COMM_MRN_TXT | VARCHAR(50) | Y | Identifies the community medical record number of the patient. |
| DEN_2_IND | DOUBLE | Y | If the patient is in denominator for VTE-2 |
| DEN_EXCEPTION_2_IND | DOUBLE | Y | If the patient has a denominator exception for VTE-2 |
| DISCHARGE_DT_TM | DATETIME | Y | The date/time on which the patient was discharged. |
| DISCHARGE_UTC_DT_TM | DATETIME | Y | The date/time on which the patient was discharged; normalized to GMT. |
| D_ADMIT_BUILDING_ID | DOUBLE | N | The building to which the patient was admitted. |
| D_ADMIT_FACILITY_ID | DOUBLE | N | The facility to which the patient was admitted. |
| D_ADMIT_NURSE_UNIT_ID | DOUBLE | N | The nurse unit to which the patient was admitted. |
| D_ADMIT_SRC_ID | DOUBLE | N | Identifies the place from which the patient came before being admitted. |
| D_ADMIT_TYPE_ID | DOUBLE | N | Indicates the circumstances under which the patient was admitted. |
| D_ATTEND_PRSNL_ID | DOUBLE | N | Identifies the final attending physician associated to the encounter during the visit. |
| D_BR_CCN_ID | DOUBLE | N | CMS Certification Number. |
| D_BR_HCO_ID | DOUBLE | N | Healthcare organization Number. |
| D_DISCHARGE_BUILDING_ID | DOUBLE | N | The building from which the patient was discharged |
| D_DISCHARGE_FACILITY_ID | DOUBLE | N | The facility from which the patient was discharged |
| D_DISCHARGE_NURSE_UNIT_ID | DOUBLE | N | The nurse unit from which the patient was discharged |
| D_DISCH_DISP_ID | DOUBLE | N | Identifies the discharge disposition of the encounter |
| D_ENCNTR_TYPE_ID | DOUBLE | N | Categorizes the encounter into a logical group or type. Foreign key to the CODE_VALUE table. |
| D_MED_SERVICE_ID | DOUBLE | N | The type or category of medical service that the patient is receiving in relation to their encounter. The category may be treatment type, surgery, general resources, or others. |
| D_METRIC_1_ID | DOUBLE | N | Identifies the metric identifier for the Lighthouse metric. |
| D_METRIC_2_ID | DOUBLE | N | Identifies the metric identifier for the Lighthouse metric. |
| D_PERSON_ID | DOUBLE | N | Identifies the person associated with the quality measure. Foreign key to the PERSON table. |
| ED_ARRIVAL_DT_TM | DATETIME | Y | The Arrival date/time of the ED Encounter |
| ED_ARRIVAL_UTC_DT_TM | DATETIME | Y | The Arrival date/time of the ED Encounter normalized to GMT |
| ED_DEPART_DT_TM | DATETIME | Y | The Depart date/time of the ED Encounter |
| ED_DEPART_UTC_DT_TM | DATETIME | Y | The Depart date/time of the ED Encounter normalized to GMT |
| ED_ENCNTR_ID | DOUBLE | N | The encounter ID that's associated to an ED encounter |
| ENCNTR_ID | DOUBLE | N | Identifies the encounter against which the quality measure is associated. Foreign key to the ENCOUNTER table. |
| EXCLUDE_1_IND | DOUBLE | Y | If the patient is excluded for VTE-1 |
| EXCLUDE_2_IND | DOUBLE | Y | If the patient is excluded for VTE-2 |
| EXTRACT_DT_TM | DATETIME | Y | The date/time that the record was extracted from the source system. |
| FINANCIAL_NBR_TXT | VARCHAR(50) | Y | The financial number alias associated to the encounter. |
| FIRST_PROCESS_DT_TM | DATETIME | Y | The date/time that the first ETL process started that created this record. |
| GCS_APPLIED_VTE1_DT_TM | DATETIME | Y | The first application of GCS after meeting VTE1 requirements |
| GCS_APPLIED_VTE1_UTC_DT_TM | DATETIME | Y | The first application of GCS after meeting VTE1 requirements normalized to GMT |
| GCS_APPLIED_VTE2_DT_TM | DATETIME | Y | The first application of GCS meeting VTE2 requirements |
| GCS_APPLIED_VTE2_UTC_DT_TM | DATETIME | Y | The first application of GCS meeting VTE2 requirements normalized to GMT |
| GCS_MEDRES_MASK | DOUBLE | Y | Identifies which Medical Reasons for not ordering/administering GCS were documented |
| GCS_PATREF_MASK | DOUBLE | Y | Identifies which Patient Refusals for not ordering/administering GCS were documented |
| GLYCOPROTEIN_VTE1_DT_TM | DATETIME | Y | The first administration of Glycoprotein meeting VTE1 requirements |
| GLYCOPROTEIN_VTE1_UTC_DT_TM | DATETIME | Y | The first administration of Glycoprotein meeting VTE1 requirements normalized to GMT |
| GLYCOPROTEIN_VTE2_DT_TM | DATETIME | Y | The first administration of Glycoprotein meeting VTE2 requirements |
| GLYCOPROTEIN_VTE2_UTC_DT_TM | DATETIME | Y | The first administration of Glycoprotein meeting VTE2 requirements normalized to GMT |
| HEALTH_INS_NBR_TXT | VARCHAR(50) | Y | The Medicare HIC number is the identification number given to a patient who is covered by Medicare |
| HEALTH_SYSTEM_ID | DOUBLE | N | Identifies the delivery network responsible for supplying the data. |
| HEALTH_SYSTEM_SOURCE_ID | DOUBLE | N | Identifies the unique source within the delivery network responsible for supplying the data. |
| HIP_REPLACE_NOMEN | VARCHAR(60) | Y | The code of hip replacement surgery |
| IFXA_MEDRES_MASK | DOUBLE | Y | Identifies which Medical Reasons for not ordering/administering Injectable Factor xA were documented |
| IFXA_PATREF_MASK | DOUBLE | Y | Identifies which Patient Refusal for not ordering/administering Injectable Factor xA were documented |
| IFXA_VTE1_ADMIN_DT_TM | DATETIME | Y | The first administration of Injectable Factor xA after meeting VTE1 requirements |
| IFXA_VTE1_ADMIN_UTC_DT_TM | DATETIME | Y | The first administration of Injectable Factor xA after meeting VTE1 requirements normalized to GMT |
| IFXA_VTE2_ADMIN_DT_TM | DATETIME | Y | The first administration of Injectable Factor xA meeting VTE2 requirements |
| IFXA_VTE2_ADMIN_UTC_DT_TM | DATETIME | Y | The first administration of Injectable Factor xA meeting VTE2 requirements normalized to GMT |
| INR_OVER3_VTE1_IND | DOUBLE | Y | If there was an INR result > 3 meeting VTE1 requirements |
| INR_OVER3_VTE2_IND | DOUBLE | Y | If there was an INR result > 3 meeting VTE2 requirements |
| IPC_APPLIED_VTE1_DT_TM | DATETIME | Y | The first application of IPC after meeting VTE1 requirements |
| IPC_APPLIED_VTE1_UTC_DT_TM | DATETIME | Y | The first application of IPC after meeting VTE1 requirements normalized to GMT |
| IPC_APPLIED_VTE2_DT_TM | DATETIME | Y | The first application of IPC meeting VTE2 requirements |
| IPC_APPLIED_VTE2_UTC_DT_TM | DATETIME | Y | The first application of IPC meeting VTE2 requirements normalized to GMT |
| IPC_MEDRES_MASK | DOUBLE | Y | Identifies which Medical Reasons for not ordering/administering IPC were documented |
| IPC_PATREF_MASK | DOUBLE | Y | Identifies which Patient Refusals for not ordering/administering IPC were documented |
| IPP_IND | DOUBLE | Y | If the patient is in the initial patient population for VTE-1 and VTE-2 |
| IP_ADMIT_DT_TM | DATETIME | Y | The date/time on which the patient was admitted. |
| IP_ADMIT_UTC_DT_TM | DATETIME | Y | The date/time on which the patient was admitted; normalized to GMT. |
| IV_UFH_VTE1_ADMIN_DT_TM | DATETIME | Y | The first administration of IV Unfractionated Heparin after meeting VTE1 requirements |
| IV_UFH_VTE1_ADMIN_UTC_DT_TM | DATETIME | Y | The first administration of IV Unfractionated Heparin after meeting VTE1 requirements normalized to GMT |
| IV_UFH_VTE2_ADMIN_DT_TM | DATETIME | Y | The first administration of IV Unfractionated Heparin meeting VTE2 requirements |
| IV_UFH_VTE2_ADMIN_UTC_DT_TM | DATETIME | Y | The first administration of IV Unfractionated Heparin meeting VTE2 requirements normalized to GMT |
| KNEE_REPLACE_NOMEN | VARCHAR(60) | Y | The code of knee replacement surgery |
| LAST_PROCESS_DT_TM | DATETIME | Y | The date/time that the last ETL process started that updated this record. |
| LDUH_MEDRES_MASK | DOUBLE | Y | Identifies which Medical Reasons for not ordering/administering LDUH for VTE were documented |
| LDUH_PATREF_MASK | DOUBLE | Y | Identifies which Patient Refusal for not ordering/administering LDUH for VTE were documented |
| LDUH_VTE1_ADMIN_DT_TM | DATETIME | Y | The first administration of Subcutaneous LDUH meeting VTE1 requirements |
| LDUH_VTE1_ADMIN_UTC_DT_TM | DATETIME | Y | The first administration of Subcutaneous LDUH meeting VTE1 requirements normalized to GMT |
| LDUH_VTE2_ADMIN_DT_TM | DATETIME | Y | The first administration of Subcutaneous LDUH meeting VTE2 requirements |
| LDUH_VTE2_ADMIN_UTC_DT_TM | DATETIME | Y | The first administration of Subcutaneous LDUH meeting VTE2 requirements normalized to GMT |
| LH_E_VTE_2018_METRICS_ID | DOUBLE | N | Unique generated number that identifies a single row on the LH_E_VTE_2018_METRICS table. |
| LMWH_MEDRES_MASK | DOUBLE | Y | Identifies which Medical Reasons for not ordering/administering LMWH were documented |
| LMWH_PATREF_MASK | DOUBLE | Y | Identifies which Patient Refusal for not ordering/administering LMWH were documented |
| LMWH_VTE1_ADMIN_DT_TM | DATETIME | Y | The first administration of LMWH after meeting VTE1 requirements |
| LMWH_VTE1_ADMIN_UTC_DT_TM | DATETIME | Y | The first administration of LMWH after meeting VTE1 requirements normalized to GMT |
| LMWH_VTE2_ADMIN_DT_TM | DATETIME | Y | The first administration of LMWH meeting VTE2 requirements |
| LMWH_VTE2_ADMIN_UTC_DT_TM | DATETIME | Y | The first administration of LMWH meeting VTE2 requirements normalized to GMT |
| LOGICAL_DOMAIN_ID | DOUBLE | N | The unique identifier for a logical domain. This identifier allows the data to be grouped by logical domain. For example, If you assign clients a logical_domain_id this would allow you to store data for multiple clients on this table. |
| NUMERATOR_1_IND | DOUBLE | Y | If the patient is in the numerator for VTE-1 |
| NUMERATOR_2_IND | DOUBLE | Y | If the patient is in the numerator for VTE-2 |
| OBS_DX_ED_NOMEN | VARCHAR(60) | Y | The nomenclature of the obstetrics diagnosis on ed encounter |
| OBS_DX_IP_NOMEN | VARCHAR(60) | Y | The nomenclature of the obstetrics diagnosis on inpatient encounter |
| OBS_VTE_DX_ED_NOMEN | VARCHAR(60) | Y | The nomenclature of the obstetrics VTE diagnosis on ed encounter |
| OBS_VTE_DX_IP_NOMEN | VARCHAR(60) | Y | The nomenclature of the obstetrics VTE diagnosis on inpatient encounter |
| OFXA_ADMIN_VTE1_DT_TM | DATETIME | Y | The first administration of Oral Factor xA after meeting VTE1 requirements |
| OFXA_ADMIN_VTE1_UTC_DT_TM | DATETIME | Y | The first administration of Oral Factor xA after meeting VTE1 requirements normalized to GMT |
| OFXA_ADMIN_VTE2_DT_TM | DATETIME | Y | The first administration of Oral Factor xA meeting VTE2 requirements |
| OFXA_ADMIN_VTE2_UTC_DT_TM | DATETIME | Y | The first administration of Oral Factor xA meeting VTE2 requirements normalized to GMT |
| ORG_MRN_TXT | VARCHAR(50) | Y | Identifies the medical record number of the patient. |
| PARTITION_DT_TM | DATETIME | Y | The date/time the encounter was discharged from the facility |
| PATIENT_IDENT | VARCHAR(50) | Y | Identifies the earliest documented medical record number of the patient. |
| PERSON_ETHNIC_CODE_DISPLAY | VARCHAR(500) | Y | Ethnicity code system OID of the patient as per value set |
| PERSON_GENDER_CODE_DISPLAY | VARCHAR(500) | Y | Gender code system OID of the patient as per value set |
| PERSON_ID | DOUBLE | N | The ID of the person associated to the record. |
| PERSON_PAYER_CODE_DISPLAY | VARCHAR(500) | Y | Represents the patient's member or subscriber identifier coding system OID with respect to the payer |
| PERSON_RACE_DESC | VARCHAR(50) | Y | The list of all of a patient's races |
| PRINCIPAL_PROCEDURE_ICU_FLAG | DOUBLE | Y | Identifies if the principal procedure is part of a group of procedures important to VTE |
| PRINCIPAL_PROCEDURE_ICU_NOMEN | VARCHAR(60) | Y | The nomenclature of the principal procedure associated to the inpatient encounter |
| PRINCIPAL_PROCEDURE_IP_FLAG | DOUBLE | Y | Identifies if the principal procedure is part of a group of procedures important to VTE |
| PRINCIPAL_PROCEDURE_IP_NOMEN | VARCHAR(60) | Y | The nomenclature of the principal procedure associated to the inpatient encounter |
| PRIN_DX_HEMORRHAGIC_STK_NOMEN | VARCHAR(60) | Y | The nomenclature of the principal diagnosis of Hemorrhagic Stroke |
| PRIN_DX_ISCHEMIC_STK_NOMEN | VARCHAR(60) | Y | The nomenclature of the principal diagnosis of Ischemic Stroke |
| PRIN_DX_MENTAL_HEALTH_NOMEN | VARCHAR(60) | Y | The nomenclature of the mental health diagnosis |
| THROM_VTE1_ADMIN_DT_TM | DATETIME | Y | The first administration of Direct Thrombin Inhibitor meeting VTE1 requirements |
| THROM_VTE1_ADMIN_UTC_DT_TM | DATETIME | Y | The first administration of Direct Thrombin Inhibitor meeting VTE1 requirements normalized to GMT |
| THROM_VTE2_ADMIN_DT_TM | DATETIME | Y | The first administration of Direct Thrombin Inhibitor meeting VTE2 requirements |
| THROM_VTE2_ADMIN_UTC_DT_TM | DATETIME | Y | The first administration of Direct Thrombin Inhibitor meeting VTE2 requirements normalized to GMT |
| TIME_ZONE_TXT | VARCHAR(100) | Y | The timezone of the record. |
| UPDT_CNT | DOUBLE | Y | Set to 0 on insert. Incremented by 1 on update. Used to recognize update conflict where data in a row updated by one application is at risk of being lost by a second application attempting to update the row. The UPDT family of columns are typically used for housekeeping and external system process and should never be depended on for solution specific logic. |
| UPDT_DT_TM | DATETIME | Y | The date and time the row was last inserted or updated. The UPDT family of columns are typically used for housekeeping and external system process and should never be depended on for solution specific logic. |
| UPDT_SOURCE | VARCHAR(50) | Y | The script name responsible for updating the record. |
| UPDT_TASK | VARCHAR(50) | Y | The registered (assigned) task number for the process that inserted or updated the row. The UPDT family of columns are typically used for housekeeping and external system process and should never be depended on for solution specific logic. |
| VFP_APPLIED_VTE1_DT_TM | DATETIME | Y | The first application of VFP after meeting VTE1 requirements |
| VFP_APPLIED_VTE1_UTC_DT_TM | DATETIME | Y | The first application of VFP after meeting VTE1 requirements normalized to GMT |
| VFP_APPLIED_VTE2_DT_TM | DATETIME | Y | The first application of VFP meeting VTE2 requirements |
| VFP_APPLIED_VTE2_UTC_DT_TM | DATETIME | Y | The first application of VFP meeting VTE2 requirements normalized to GMT |
| VFP_MEDRES_MASK | DOUBLE | Y | Identifies which Medical Reasons for not ordering/administering VFP were documented |
| VFP_PATREF_MASK | DOUBLE | Y | Identifies which Patient Refusals for not ordering/administering VFP were documented |
| VTE1_ICU_ADMIT_DT_TM | DATETIME | Y | The first date/time that the patient arrived in the ICU and stayed for less than one day |
| VTE1_ICU_ADMIT_UTC_DT_TM | DATETIME | Y | The first date/time that the patient arrived in the ICU and stayed for less than one day normalized to GMT |
| VTE1_ICU_DEPART_DT_TM | DATETIME | Y | The date/time when the patient left the ICU normalized to GMT |
| VTE1_ICU_DEPART_UTC_DT_TM | DATETIME | Y | The name of the task updating the record. |
| VTE1_LOW_RISK_IND | DOUBLE | Y | If there was an VTE Low Risk documented meeting VTE1 requirements |
| VTE2_ICU_ADMIT_DT_TM | DATETIME | Y | The first date/time that the patient arrived in the ICU |
| VTE2_ICU_ADMIT_UTC_DT_TM | DATETIME | Y | The first date/time that the patient arrived in the ICU normalized to GMT |
| VTE2_ICU_DEPART_DT_TM | DATETIME | Y | The date/time when the patient left the ICU |
| VTE2_ICU_DEPART_UTC_DT_TM | DATETIME | Y | The date/time when the patient left the ICU normalized to GMT |
| VTE2_LOW_RISK_IND | DOUBLE | Y | If there was an VTE Low Risk documented meeting VTE2 requirements |
| VTE_DX_ED_NOMEN | VARCHAR(60) | Y | The nomenclature of the VTE diagnosis on ed encounter |
| VTE_DX_IP_NOMEN | VARCHAR(60) | Y | The nomenclature of the VTE diagnosis on inpatient encounter |
| VTE_DX_PRIOR_NOMEN | VARCHAR(60) | Y | The nomenclature of the VTE diagnosis prior or during inpatient |
| WARF_MEDRES_MASK | DOUBLE | Y | Identifies which Medical Reasons for not ordering/administering Warfarin were documented |
| WARF_PATREF_MASK | DOUBLE | Y | Identifies which Patient Refusal for not ordering/administering Warfarin were documented |
| WARF_VTE1_ADMIN_DT_TM | DATETIME | Y | The first date/time of Warfarin after meeting VTE1 requirements |
| WARF_VTE1_ADMIN_UTC_DT_TM | DATETIME | Y | The first date/time of Warfarin after meeting VTE1 requirements normalized to GMT |
| WARF_VTE2_ADMIN_DT_TM | DATETIME | Y | The first date/time of Warfarin meeting VTE2 requirements |
| WARF_VTE2_ADMIN_UTC_DT_TM | DATETIME | Y | The first date/time of Warfarin meeting VTE2 requirements normalized to GMT |
Relationship Detail - LH_E_VTE_2018_METRICS
| Child Column in LH_E_VTE_2018_METRICS(FK) | Parent Table Name | Parent Column Name | |
|---|---|---|---|
| Parents: | D_ADMIT_SRC_ID | LH_D_ADMIT_SRC | D_ADMIT_SRC_ID |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_ADMIT_SRC | HEALTH_SYSTEM_SOURCE_ID | |
| D_ADMIT_TYPE_ID | LH_D_ADMIT_TYPE | D_ADMIT_TYPE_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_ADMIT_TYPE | HEALTH_SYSTEM_SOURCE_ID | |
| D_BR_CCN_ID | LH_D_BR_CCN | D_BR_CCN_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_BR_CCN | HEALTH_SYSTEM_SOURCE_ID | |
| D_BR_HCO_ID | LH_D_BR_HCO | D_BR_HCO_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_BR_HCO | HEALTH_SYSTEM_SOURCE_ID | |
| D_ADMIT_BUILDING_ID | LH_D_BUILDING | D_BUILDING_ID | |
| D_DISCHARGE_BUILDING_ID | LH_D_BUILDING | D_BUILDING_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_BUILDING | HEALTH_SYSTEM_SOURCE_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_BUILDING | HEALTH_SYSTEM_SOURCE_ID | |
| D_DISCH_DISP_ID | LH_D_DISCH_DISP | D_DISCH_DISP_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_DISCH_DISP | HEALTH_SYSTEM_SOURCE_ID | |
| D_ENCNTR_TYPE_ID | LH_D_ENCNTR_TYPE | D_ENCNTR_TYPE_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_ENCNTR_TYPE | HEALTH_SYSTEM_SOURCE_ID | |
| D_ADMIT_FACILITY_ID | LH_D_FACILITY | D_FACILITY_ID | |
| D_DISCHARGE_FACILITY_ID | LH_D_FACILITY | D_FACILITY_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_FACILITY | HEALTH_SYSTEM_SOURCE_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_FACILITY | HEALTH_SYSTEM_SOURCE_ID | |
| D_METRIC_1_ID | LH_D_METRIC | D_METRIC_ID | |
| D_METRIC_2_ID | LH_D_METRIC | D_METRIC_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_METRIC | HEALTH_SYSTEM_SOURCE_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_METRIC | HEALTH_SYSTEM_SOURCE_ID | |
| D_ADMIT_NURSE_UNIT_ID | LH_D_NURSE_UNIT | D_NURSE_UNIT_ID | |
| D_DISCHARGE_NURSE_UNIT_ID | LH_D_NURSE_UNIT | D_NURSE_UNIT_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_NURSE_UNIT | HEALTH_SYSTEM_SOURCE_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_NURSE_UNIT | HEALTH_SYSTEM_SOURCE_ID | |
| D_PERSON_ID | LH_D_PERSON | D_PERSON_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_PERSON | HEALTH_SYSTEM_SOURCE_ID | |
| D_ATTEND_PRSNL_ID | LH_D_PERSONNEL | D_PRSNL_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_PERSONNEL | HEALTH_SYSTEM_SOURCE_ID |
LH_E_VTE_2019_METRICS
| Column Section | Relationship Section | Top of Page |
Table-level Detail
| Description: | LH_E_VTE_2019_METRICS |
| Definition: | Stores data gathered by the LH_E_VTE_2019 program. |
| Table Type: | ACTIVITY |
Column Detail - LH_E_VTE_2019_METRICS
| Column Name | Type | Null? | Definition |
|---|---|---|---|
| ACTIVE_IND | DOUBLE | Y | The table row is active or inactive. A row is generally active unless it is in an inactive state such as logically deleted, combined away, pending purge, etc. |
| ANES_ICU_END_DT_TM | DATETIME | Y | The end date/time of anesthesia after inpatient admission |
| ANES_IP_END_DT_TM | DATETIME | Y | The end date/time of anesthesia for VTE-1 |
| ATRIAL_FIB_NOMEN | VARCHAR(50) | Y | The code of the Atrial Fibrillation active diagnosis |
| CM_ORD_VTE1_DT_TM | DATETIME | Y | The date/time comfort measures was ordered for VTE1 requirements |
| CM_ORD_VTE2_DT_TM | DATETIME | Y | The date/time comfort measures was ordered for VTE2 requirements |
| CM_PERF_VTE1_DT_TM | DATETIME | Y | The date/time comfort measures was performed for VTE1 requirements |
| CM_PERF_VTE2_DT_TM | DATETIME | Y | The date/time comfort measures was performed for VTE2 requirements |
| DEN_2_IND | DOUBLE | Y | Identifies if the encounter is In Denominator for VTE-2 |
| DISCHARGE_DT_TM | DATETIME | Y | The date/time on which the patient was discharged. |
| D_ATTEND_PRSNL_ID | DOUBLE | N | Identifies the final attending physician associated to the encounter. |
| D_BR_CCN_ID | DOUBLE | N | CMS Certification Number. |
| D_BR_HCO_ID | DOUBLE | N | Healthcare organization Number. |
| D_DISCHARGE_BUILDING_ID | DOUBLE | N | The building from which the patient was discharged |
| D_DISCHARGE_FACILITY_ID | DOUBLE | N | The facility from which the patient was discharged |
| D_DISCHARGE_NURSE_UNIT_ID | DOUBLE | N | The nurse unit from which the patient was discharged |
| D_DISCH_DISP_ID | DOUBLE | N | Identifies the discharge disposition of the encounter |
| D_ENCNTR_TYPE_ID | DOUBLE | N | Categorizes the encounter into a logical group or type. |
| D_METRIC_1_ID | DOUBLE | N | Identifies the metric identifier for the Lighthouse metric: VTE-1 |
| D_METRIC_2_ID | DOUBLE | N | Identifies the metric identifier for the Lighthouse metric: VTE-2 |
| D_PERSON_ID | DOUBLE | N | The person that qualified for the quality metric. |
| ED_ARRIVAL_DT_TM | DATETIME | Y | The date/time of the emergency department arrival. |
| ED_DEPART_DT_TM | DATETIME | Y | The date/time of the emergency department depart. |
| ED_ENCNTR_ID | DOUBLE | N | Identifies the emergency encounter against which the quality measure is associated. Foreign key to the ENCOUNTER table. |
| ENCNTR_ID | DOUBLE | N | Identifies the encounter against which the quality measure is associated. Foreign key to the ENCOUNTER table. |
| EXCEP_2_IND | DOUBLE | Y | Identifies if the encounter is a Denominator Exception for VTE-2 |
| EXCLUDE_1_IND | DOUBLE | Y | Identifies if the encounter is In Denominator Exclusion for VTE-1 |
| EXCLUDE_2_IND | DOUBLE | Y | Identifies if the encounter is In Denominator Exclusion for VTE-2 |
| EXTRACT_DT_TM | DATETIME | Y | The date/time that the record was extracted from the source system. |
| FINANCIAL_NBR_TXT | VARCHAR(50) | Y | The financial number alias associated to the encounter. |
| FIRST_PROCESS_DT_TM | DATETIME | Y | The date/time that the first ETL process started that created this record. |
| GCS_APPLIED_VTE1_DT_TM | DATETIME | Y | The first application of GCS after meeting VTE1 requirements |
| GCS_APPLIED_VTE2_DT_TM | DATETIME | Y | The first application of GCS meeting VTE2 requirements |
| GCS_MEDRES_MASK | DOUBLE | Y | Identifies which Medical Reasons for not ordering/administering GCS were documented |
| GCS_PATREF_MASK | DOUBLE | Y | Identifies which Patient Refusals for not ordering/administering GCS were documented |
| GLYCOPROTEIN_VTE1_DT_TM | DATETIME | Y | The first administration of Glycoprotein meeting VTE1 requirements |
| GLYCOPROTEIN_VTE2_DT_TM | DATETIME | Y | The first administration of Glycoprotein meeting VTE2 requirements |
| HEALTH_SYSTEM_ID | DOUBLE | N | Identifies the unique source within the delivery network responsible for supplying the data. |
| HEALTH_SYSTEM_SOURCE_ID | DOUBLE | N | Identifies the delivery network responsible for supplying the data. |
| HIP_REPLACE_NOMEN | VARCHAR(50) | Y | The code of hip replacement surgery |
| IFXA_MEDRES_MASK | DOUBLE | Y | Identifies which Medical Reasons for not ordering/administering Injectable Factor xA were documented |
| IFXA_PATREF_MASK | DOUBLE | Y | Identifies which Patient Refusal for not ordering/administering Injectable Factor xA were documented |
| IFXA_VTE1_ADMIN_DT_TM | DATETIME | Y | The first administration of Injectable Factor xA after meeting VTE1 requirements |
| IFXA_VTE2_ADMIN_DT_TM | DATETIME | Y | The first administration of Injectable Factor xA meeting VTE2 requirements |
| INR_OVER3_VTE1_IND | DOUBLE | Y | If there was an INR result > 3 meeting VTE1 requirements ** Obsolete Column ** |
| INR_OVER3_VTE2_IND | DOUBLE | Y | If there was an INR result > 3 meeting VTE2 requirements ** Obsolete Column ** |
| INR_VTE1_TXT | VARCHAR(100) | Y | INR result text for INRs meeting VTE1 Requirements |
| INR_VTE2_TXT | VARCHAR(100) | Y | INR result text for INRs meeting VTE2 Requirements. |
| IPC_APPLIED_VTE1_DT_TM | DATETIME | Y | The first application of IPC after meeting VTE1 requirements |
| IPC_APPLIED_VTE2_DT_TM | DATETIME | Y | The first application of IPC meeting VTE2 requirements |
| IPC_MEDRES_MASK | DOUBLE | Y | Identifies which Medical Reasons for not ordering/administering IPC were documented |
| IPC_PATREF_MASK | DOUBLE | Y | Identifies which Patient Refusals for not ordering/administering IPC were documented |
| IPP_IND | DOUBLE | Y | Indicates the encounter within the initial patient population |
| IP_ADMIT_DT_TM | DATETIME | Y | The date/time on which the patient was admitted |
| IV_UFH_VTE1_ADMIN_DT_TM | DATETIME | Y | The first administration of IV Unfractionated Heparin after meeting VTE1 requirements |
| IV_UFH_VTE2_ADMIN_DT_TM | DATETIME | Y | The first administration of IV Unfractionated Heparin after meeting VTE2 requirements |
| KNEE_REPLACE_NOMEN | VARCHAR(50) | Y | The code of knee replacement surgery |
