Table Detail Report
SHR_D_MONTH
| Column Section | Relationship Section | Top of Page |
Table-level Detail
| Description: | Shared Dimension Month |
| Definition: | Contains data related to the months of the year. |
| Table Type: | REFERENCE |
Column Detail - SHR_D_MONTH
| Column Name | Type | Null? | Definition |
|---|---|---|---|
| FIRST_PROCESS_DT_TM | DATETIME | N | The date/time that the first ETL process started that created this record. |
| LAST_PROCESS_DT_TM | DATETIME | N | The date/time that the last ETL process started that updated this record. |
| MONTH_ABBREVIATION | VARCHAR(5) | N | Contains the first three letters of the name of the month. |
| MONTH_NAME | VARCHAR(10) | N | Contains the name of the month. |
| SHR_D_MONTH_ID | DOUBLE | N | Uniquely identifies a row for each month of the year. |
| UPDT_APPLCTX | DOUBLE | N | The application context number from the record info block. |
| UPDT_CNT | DOUBLE | N | Set to 0 on insert. Incremented by 1 on update. Used to recognize update conflict where data in a row updated by one application is at risk of being lost by a second application attempting to update the row. |
| UPDT_DT_TM | DATETIME | N | The date and time the row was last inserted or updated. |
| UPDT_ID | DOUBLE | N | The person_id of the person from the personnel table (prsnl) that caused the last insert or update of the row in the table. |
| UPDT_TASK | DOUBLE | N | The registered (assigned) task number for the process that inserted or updated the row. |
Relationship Detail - SHR_D_MONTH
| Parent Column in SHR_D_MONTH (PK) | Child Table Name | Child Column Name | |
|---|---|---|---|
| Children: | SHR_D_MONTH_ID | RC_F_DAILY_TRANS_SMRY | DISCHARGE_MONTH_ID |
| RC_F_MONTHLY_CDM_SMRY | SHR_D_MONTH_ID | ||
| RC_F_MONTHLY_CLAIM_EVENT_SMRY | SHR_D_MONTH_ID | ||
| RC_F_MONTHLY_DENIAL_SMRY | SHR_D_MONTH_ID | ||
| RC_F_MONTHLY_ENCNTR_VISIT_SMRY | SHR_D_MONTH_ID | ||
| RC_F_MONTHLY_TRANS_SMRY | DISCHARGE_MONTH_ID | ||
| RC_F_MONTHLY_TRANS_SMRY | SHR_D_MONTH_ID | ||
| RC_F_MTH_CHRG_ASSOC_SMRY | SHR_D_SERVICE_MONTH_ID |
SHR_D_PERSON
| Column Section | Relationship Section | Top of Page |
Table-level Detail
| Description: | Shared Dimension Person |
| Definition: | This table contains person information such as a person's and a supervisor's name. |
| Table Type: | ACTIVITY |
Column Detail - SHR_D_PERSON
| Column Name | Type | Null? | Definition |
|---|---|---|---|
| ACTIVE_IND | DOUBLE | N | The table row is active or inactive. A row is generally active unless it is in an inactive state such as logically deleted, combined away, pending purge, etc. |
| BEG_EFFECTIVE_DT_TM | DATETIME | N | The date and time for which this table row becomes effective. Normally, this will be the date and time the row is added, but could be a past or future date and time. |
| END_EFFECTIVE_DT_TM | DATETIME | N | The date/time after which the row is no longer valid as active current data. This may be valued with the date that the row became inactive. |
| FIRST_PROCESS_DT_TM | DATETIME | N | The date/time that the first ETL process started that created this record. |
| LAST_PROCESS_DT_TM | DATETIME | N | The date/time that the last ETL process started that updated this record. |
| MILL_LOGICAL_DOMAIN_ID | DOUBLE | N | Uniquely identifies the logical domain to which the row data belongs. |
| MILL_PERSON_ID | DOUBLE | N | Uniquely identifies the person id from the Millennium database person table related to this dimension row. |
| PERSON_FIRST_NAME | VARCHAR(100) | N | The first name of a person. |
| PERSON_FULL_NAME | VARCHAR(100) | N | The full name of the person. |
| PERSON_LAST_NAME | VARCHAR(100) | N | The last name of the person. |
| PERSON_MIDDLE_NAME | VARCHAR(100) | N | The middle name of the person. |
| SHR_D_PERSON_ID | DOUBLE | N | Uniquely identifies person information. |
| SUPERVISOR_FULL_NAME | VARCHAR(100) | N | The full name of the supervisor. |
| UPDT_APPLCTX | DOUBLE | N | The application context number from the record info block. |
| UPDT_CNT | DOUBLE | N | Set to 0 on insert. Incremented by 1 on update. Used to recognize update conflict where data in a row updated by one application is at risk of being lost by a second application attempting to update the row. |
| UPDT_DT_TM | DATETIME | N | The date and time the row was last inserted or updated. |
| UPDT_ID | DOUBLE | N | The person_id of the person from the personnel table (prsnl) that caused the last insert or update of the row in the table. |
| UPDT_TASK | DOUBLE | N | The registered (assigned) task number for the process that inserted or updated the row. |
Relationship Detail - SHR_D_PERSON
| Parent Column in SHR_D_PERSON (PK) | Child Table Name | Child Column Name | |
|---|---|---|---|
| Children: | SHR_D_PERSON_ID | RC_D_RACE_BRIDGE | SHR_D_PERSON_ID |
| RC_F_ADJUSTMENT | SHR_D_ADMIT_PHYSICIAN_ID | ||
| RC_F_ADJUSTMENT | SHR_D_ATTEND_PHYSICIAN_ID | ||
| RC_F_ADJUSTMENT | SHR_D_CONSULT_PHYSICIAN_ID | ||
| RC_F_ADJUSTMENT | SHR_D_ORDER_PHYSICIAN_ID | ||
| RC_F_ADJUSTMENT | SHR_D_PERFORM_PHYSICIAN_ID | ||
| RC_F_ADJUSTMENT | SHR_D_PERSON_ID | ||
| RC_F_ADJUSTMENT | SHR_D_POSTING_PRSNL_ID | ||
| RC_F_ADJUSTMENT | SHR_D_REFER_PHYSICIAN_ID | ||
| RC_F_ADJUSTMENT | SHR_D_REND_PHYSICIAN_ID | ||
| RC_F_ADJUSTMENT | SHR_D_SUPERV_PHYSICIAN_ID | ||
| RC_F_BALANCE_AR | SHR_D_ATTENDING_PHYSICIAN_ID | ||
| RC_F_BALANCE_AR | SHR_D_PERSON_ID | ||
| RC_F_CASE_MIX | SHR_D_ATTENDING_PRSNL_ID | ||
| RC_F_CASE_MIX | SHR_D_CODING_PRSNL_ID | ||
| RC_F_CASE_MIX | SHR_D_PERSON_ID | ||
| RC_F_CASH | SHR_D_ADMIT_PHYSICIAN_ID | ||
| RC_F_CASH | SHR_D_ATTEND_PHYSICIAN_ID | ||
| RC_F_CASH | SHR_D_CONSULT_PHYSICIAN_ID | ||
| RC_F_CASH | SHR_D_ORDER_PHYSICIAN_ID | ||
| RC_F_CASH | SHR_D_PERFORM_PHYSICIAN_ID | ||
| RC_F_CASH | SHR_D_PERSON_ID | ||
| RC_F_CASH | SHR_D_POSTING_PRSNL_ID | ||
| RC_F_CASH | SHR_D_REFER_PHYSICIAN_ID | ||
| RC_F_CASH | SHR_D_REND_PHYSICIAN_ID | ||
| RC_F_CASH | SHR_D_SUPERV_PHYSICIAN_ID | ||
| RC_F_CLAIM_EVENT | SHR_D_ADMIT_PRSNL_ID | ||
| RC_F_CLAIM_EVENT | SHR_D_PERSON_ID | ||
| RC_F_CODING_ACTIVITY | SHR_D_ADMITTING_PRSNL_ID | ||
| RC_F_CODING_ACTIVITY | SHR_D_ATTENDING_PRSNL_ID | ||
| RC_F_CODING_ACTIVITY | SHR_D_CODING_PRSNL_ID | ||
| RC_F_CODING_ACTIVITY | SHR_D_PERSON_ID | ||
| RC_F_DAILY_BAL_AR_SMRY | SHR_D_ATTENDING_PHYSICIAN_ID | ||
| RC_F_DAILY_CDM_SMRY | SHR_D_ADMIT_PHYSICIAN_ID | ||
| RC_F_DAILY_CDM_SMRY | SHR_D_ATTEND_PHYSICIAN_ID | ||
| RC_F_DAILY_CDM_SMRY | SHR_D_CONSULT_PHYSICIAN_ID | ||
| RC_F_DAILY_CDM_SMRY | SHR_D_ORDER_PHYSICIAN_ID | ||
| RC_F_DAILY_CDM_SMRY | SHR_D_PERFORM_PHYSICIAN_ID | ||
| RC_F_DAILY_CDM_SMRY | SHR_D_REFER_PHYSICIAN_ID | ||
| RC_F_DAILY_CDM_SMRY | SHR_D_REND_PHYSICIAN_ID | ||
| RC_F_DAILY_CDM_SMRY | SHR_D_SUPERV_PHYSICIAN_ID | ||
| RC_F_DAILY_CENSUS | SHR_D_ATTENDING_PHYSICIAN_ID | ||
| RC_F_DAILY_CENSUS | SHR_D_PERSON_ID | ||
| RC_F_DAILY_CENSUS_SMRY | SHR_D_ATTENDING_PHYSICIAN_ID | ||
| RC_F_DAILY_TRANS_SMRY | SHR_D_ADMIT_PHYSICIAN_ID | ||
| RC_F_DAILY_TRANS_SMRY | SHR_D_ATTEND_PHYSICIAN_ID | ||
| RC_F_DAILY_TRANS_SMRY | SHR_D_CONSULT_PHYSICIAN_ID | ||
| RC_F_DAILY_TRANS_SMRY | SHR_D_ORDER_PHYSICIAN_ID | ||
| RC_F_DAILY_TRANS_SMRY | SHR_D_PERFORM_PHYSICIAN_ID | ||
| RC_F_DAILY_TRANS_SMRY | SHR_D_REFER_PHYSICIAN_ID | ||
| RC_F_DAILY_TRANS_SMRY | SHR_D_REND_PHYSICIAN_ID | ||
| RC_F_DAILY_TRANS_SMRY | SHR_D_SUPERV_PHYSICIAN_ID | ||
| RC_F_DENIAL | SHR_D_ATTENDING_PHYSICIAN_ID | ||
| RC_F_DENIAL | SHR_D_PERSON_ID | ||
| RC_F_DENIAL | SHR_D_POSTED_PERSON_ID | ||
| RC_F_DLY_CHRG_ASSOC_SMRY | SHR_D_ADMIT_PHYSICIAN_ID | ||
| RC_F_DLY_CHRG_ASSOC_SMRY | SHR_D_ATTEND_PHYSICIAN_ID | ||
| RC_F_DLY_CHRG_ASSOC_SMRY | SHR_D_CONSULT_PHYSICIAN_ID | ||
| RC_F_DLY_CHRG_ASSOC_SMRY | SHR_D_ORDER_PHYSICIAN_ID | ||
| RC_F_DLY_CHRG_ASSOC_SMRY | SHR_D_PERFORM_PHYSICIAN_ID | ||
| RC_F_DLY_CHRG_ASSOC_SMRY | SHR_D_REFER_PHYSICIAN_ID | ||
| RC_F_DLY_CHRG_ASSOC_SMRY | SHR_D_REND_PHYSICIAN_ID | ||
| RC_F_DLY_CHRG_ASSOC_SMRY | SHR_D_SUPERV_PHYSICIAN_ID | ||
| RC_F_DLY_CODING_ACT_SMRY | SHR_D_CODING_PRSNL_ID | ||
| RC_F_GENERAL_AR_BAL_TRANS | SHR_D_POSTING_PRSNL_ID | ||
| RC_F_INVOICE_AR_BALANCE | SHR_D_PERSON_ID | ||
| RC_F_MONTHLY_CDM_SMRY | SHR_D_ADMIT_PHYSICIAN_ID | ||
| RC_F_MONTHLY_CDM_SMRY | SHR_D_ATTEND_PHYSICIAN_ID | ||
| RC_F_MONTHLY_CDM_SMRY | SHR_D_CONSULT_PHYSICIAN_ID | ||
| RC_F_MONTHLY_CDM_SMRY | SHR_D_ORDER_PHYSICIAN_ID | ||
| RC_F_MONTHLY_CDM_SMRY | SHR_D_PERFORM_PHYSICIAN_ID | ||
| RC_F_MONTHLY_CDM_SMRY | SHR_D_REFER_PHYSICIAN_ID | ||
| RC_F_MONTHLY_CDM_SMRY | SHR_D_REND_PHYSICIAN_ID | ||
| RC_F_MONTHLY_CDM_SMRY | SHR_D_SUPERV_PHYSICIAN_ID | ||
| RC_F_MONTHLY_CENSUS_SMRY | SHR_D_ATTENDING_PHYSICIAN_ID | ||
| RC_F_MONTHLY_TRANS_SMRY | SHR_D_ADMIT_PHYSICIAN_ID | ||
| RC_F_MONTHLY_TRANS_SMRY | SHR_D_ATTEND_PHYSICIAN_ID | ||
| RC_F_MONTHLY_TRANS_SMRY | SHR_D_ORDER_PHYSICIAN_ID | ||
| RC_F_MONTHLY_TRANS_SMRY | SHR_D_PERFORM_PHYSICIAN_ID | ||
| RC_F_MONTHLY_TRANS_SMRY | SHR_D_REFER_PHYSICIAN_ID | ||
| RC_F_MONTHLY_TRANS_SMRY | SHR_D_REND_PHYSICIAN_ID | ||
| RC_F_MONTHLY_TRANS_SMRY | SHR_D_SUPERV_PHYSICIAN_ID | ||
| RC_F_MTH_CHRG_ASSOC_SMRY | SHR_D_ADMIT_PHYSICIAN_ID | ||
| RC_F_MTH_CHRG_ASSOC_SMRY | SHR_D_ATTEND_PHYSICIAN_ID | ||
| RC_F_MTH_CHRG_ASSOC_SMRY | SHR_D_CONSULT_PHYSICIAN_ID | ||
| RC_F_MTH_CHRG_ASSOC_SMRY | SHR_D_ORDER_PHYSICIAN_ID | ||
| RC_F_MTH_CHRG_ASSOC_SMRY | SHR_D_PERFORM_PHYSICIAN_ID | ||
| RC_F_MTH_CHRG_ASSOC_SMRY | SHR_D_REFER_PHYSICIAN_ID | ||
| RC_F_MTH_CHRG_ASSOC_SMRY | SHR_D_REND_PHYSICIAN_ID | ||
| RC_F_MTH_CHRG_ASSOC_SMRY | SHR_D_SUPERV_PHYSICIAN_ID | ||
| RC_F_MTH_CODING_ACT_SMRY | SHR_D_CODING_PRSNL_ID | ||
| RC_F_NON_AR_BALANCE_TRANS | SHR_D_POSTING_PRSNL_ID | ||
| RC_F_PATIENT_AR_BALANCE | SHR_D_ATTENDING_PHYSICIAN_ID | ||
| RC_F_PATIENT_AR_BALANCE | SHR_D_CODING_PERSON_ID | ||
| RC_F_PATIENT_AR_BALANCE | SHR_D_PERSON_ID | ||
| RC_F_PATIENT_AR_BALANCE | SHR_D_QUEUE_PERSON_ID | ||
| RC_F_REVENUE | SHR_D_ADMIT_PHYSICIAN_ID | ||
| RC_F_REVENUE | SHR_D_ATTEND_PHYSICIAN_ID | ||
| RC_F_REVENUE | SHR_D_CONSULT_PHYSICIAN_ID | ||
| RC_F_REVENUE | SHR_D_CREATED_PRSNL_ID | ||
| RC_F_REVENUE | SHR_D_ORDER_PHYSICIAN_ID | ||
| RC_F_REVENUE | SHR_D_PERFORM_PHYSICIAN_ID | ||
| RC_F_REVENUE | SHR_D_PERSON_ID | ||
| RC_F_REVENUE | SHR_D_REFER_PHYSICIAN_ID | ||
| RC_F_REVENUE | SHR_D_REND_PHYSICIAN_ID | ||
| RC_F_REVENUE | SHR_D_SUPERV_PHYSICIAN_ID | ||
| RC_F_VARIANCE | SHR_D_ACTION_PERSON_ID | ||
| RC_F_VARIANCE | SHR_D_PATIENT_ID | ||
| RC_F_VARIANCE | SHR_D_QUEUE_PERSON_ID | ||
| RC_F_VARIANCE | SHR_D_REND_PHYSICIAN_ID | ||
| RC_F_VAR_CLAIM_SMRY | SHR_D_ACTION_PERSON_ID | ||
| RC_F_VAR_CLAIM_SMRY | SHR_D_PATIENT_ID | ||
| RC_F_VAR_CLAIM_SMRY | SHR_D_QUEUE_PERSON_ID | ||
| RC_F_VAR_LINE_ITEM_SMRY | SHR_D_ACTION_PERSON_ID | ||
| RC_F_VAR_LINE_ITEM_SMRY | SHR_D_PATIENT_ID | ||
| RC_F_VAR_LINE_ITEM_SMRY | SHR_D_QUEUE_PERSON_ID | ||
| SHR_F_ENCOUNTER_VISIT | SHR_D_ATTENDING_PHYSICIAN_ID | ||
| SHR_F_ENCOUNTER_VISIT | SHR_D_PERSON_ID | ||
| SHR_F_ENCOUNTER_VISIT | SHR_D_VERIFY_PRSNL_ID |
SHR_F_ENCOUNTER_VISIT
| Column Section | Relationship Section | Top of Page |
Table-level Detail
| Description: | Shared Fact Encounter Visit |
| Definition: | This table contains data related to an encounter visit. |
| Table Type: | ACTIVITY |
Column Detail - SHR_F_ENCOUNTER_VISIT
| Column Name | Type | Null? | Definition |
|---|---|---|---|
| ACTIVITY_DT_NBR | DOUBLE | N | A number representing the activity date. References the key in the OMF_DATE table. |
| ADMIT_DT_NBR | DOUBLE | N | A number representing the admit date. References the key in the OMF_DATE table. |
| DISCHARGE_DT_NBR | DOUBLE | N | A number representing the discharge date. References the key in the OMF_DATE table. |
| FINAL_CODED_DT_NBR | DOUBLE | N | A number representing the final coded date. References the key in the OMF_DATE table. |
| FIRST_PROCESS_DT_TM | DATETIME | N | The date/time that the first ETL process started that created this record. |
| INS_VERIFIED_DT_NBR | DOUBLE | N | A number representing the date the insurance was verified. References the key in the OMF_DATE table. |
| LAST_PROCESS_DT_TM | DATETIME | N | The date/time that the last ETL process started that updated this record. |
| MILL_ENCOUNTER_ID | DOUBLE | N | Uniquely identifies the Millennium Encounter record that relates to this fact row. |
| PRE_REG_DT_NBR | DOUBLE | N | A number representing the dateof the pre registration. References the key in the OMF_DATE table. |
| RC_AF_PATIENT_AR_BALANCE_ID | DOUBLE | N | Uniquely relates information on the Patient AR Balance information to this fact row. |
| RC_D_ACCOMMODATION_ID | DOUBLE | N | Uniquely identifies accommodation information related to this fact row. |
| RC_D_ENCNTR_TYPE_CLASS_ID | DOUBLE | N | Uniquely identifies encounter type class information related to this fact row. |
| RC_D_FINANCIAL_CLASS_ID | DOUBLE | N | Uniquely identifies financial class information related to this fact record. |
| RC_D_MEDICAL_SERVICE_ID | DOUBLE | N | Uniquely identifies medical service information related to this fact row. |
| RC_D_PRI_HEALTH_PLAN_ID | DOUBLE | N | Uniquely identifies information about the primary health plan related to this fact row. |
| SHR_D_ATTENDING_PHYSICIAN_ID | DOUBLE | N | Uniquely identifies the attending physician related to this fact row. |
| SHR_D_LOCATION_ID | DOUBLE | N | Uniquely identifies location information related to this fact row. |
| SHR_D_PERSON_ID | DOUBLE | N | Uniquely identifies person information related to this fact row. |
| SHR_D_VERIFY_PRSNL_ID | DOUBLE | N | Uniquely identifies information about the verifying person for this fact row. |
| SHR_F_ENCOUNTER_VISIT_ID | DOUBLE | N | Uniquely Identifies information related to an encounter visit. |
| UPDT_APPLCTX | DOUBLE | N | The application context number from the record info block. |
| UPDT_CNT | DOUBLE | N | Set to 0 on insert. Incremented by 1 on update. Used to recognize update conflict where data in a row updated by one application is at risk of being lost by a second application attempting to update the row. |
| UPDT_DT_TM | DATETIME | N | The date and time the row was last inserted or updated. |
| UPDT_ID | DOUBLE | N | The person_id of the person from the personnel table (prsnl) that caused the last insert or update of the row in the table. |
| UPDT_TASK | DOUBLE | N | The registered (assigned) task number for the process that inserted or updated the row. |
Relationship Detail - SHR_F_ENCOUNTER_VISIT
| Child Column in SHR_F_ENCOUNTER_VISIT(FK) | Parent Table Name | Parent Column Name | |
|---|---|---|---|
| Parents: | ACTIVITY_DT_NBR | OMF_DATE | DT_NBR |
| ADMIT_DT_NBR | OMF_DATE | DT_NBR | |
| DISCHARGE_DT_NBR | OMF_DATE | DT_NBR | |
| FINAL_CODED_DT_NBR | OMF_DATE | DT_NBR | |
| INS_VERIFIED_DT_NBR | OMF_DATE | DT_NBR | |
| PRE_REG_DT_NBR | OMF_DATE | DT_NBR | |
| RC_AF_PATIENT_AR_BALANCE_ID | RC_AF_PATIENT_AR_BALANCE | RC_AF_PATIENT_AR_BALANCE_ID | |
| RC_D_ACCOMMODATION_ID | RC_D_ACCOMMODATION | RC_D_ACCOMMODATION_ID | |
| RC_D_ENCNTR_TYPE_CLASS_ID | RC_D_ENCNTR_TYPE_CLASS | RC_D_ENCNTR_TYPE_CLASS_ID | |
| RC_D_FINANCIAL_CLASS_ID | RC_D_FINANCIAL_CLASS | RC_D_FINANCIAL_CLASS_ID | |
| RC_D_PRI_HEALTH_PLAN_ID | RC_D_HEALTH_PLAN | RC_D_HEALTH_PLAN_ID | |
| RC_D_MEDICAL_SERVICE_ID | RC_D_MEDICAL_SERVICE | RC_D_MEDICAL_SERVICE_ID | |
| SHR_D_LOCATION_ID | SHR_D_LOCATION | SHR_D_LOCATION_ID | |
| SHR_D_ATTENDING_PHYSICIAN_ID | SHR_D_PERSON | SHR_D_PERSON_ID | |
| SHR_D_PERSON_ID | SHR_D_PERSON | SHR_D_PERSON_ID | |
| SHR_D_VERIFY_PRSNL_ID | SHR_D_PERSON | SHR_D_PERSON_ID |
SHR_LONG_TEXT
| Column Section | Relationship Section | Top of Page |
Table-level Detail
| Description: | Shared Long Text |
| Definition: | This table is used to store long text informaiton |
| Table Type: | ACTIVITY |
Column Detail - SHR_LONG_TEXT
| Column Name | Type | Null? | Definition |
|---|---|---|---|
| ACTIVE_IND | DOUBLE | Y | The table row is active or inactive. A row is generally active unless it is in an inactive state such as logically deleted, combined away, pending purge, etc. |
| ACTIVE_STATUS_CD | DOUBLE | N | Indicates the status of the row itself (not the data in the row) such as active, inactive, combined away, pending purge, etc. |
| ACTIVE_STATUS_DT_TM | DATETIME | N | The date and time that the active_status_cd was set. |
| ACTIVE_STATUS_PRSNL_ID | DOUBLE | N | The person who caused the active_status_cd to be set or change. |
| LONG_TEXT | LONGTEXT | Y | Contains the actual long text. |
| LONG_TEXT_HASH_CODE | DOUBLE | N | Stores the hash code value of corresponding long_text column. Used to uniquely identify rows as long_text column cannot be used (long data type) |
| LONG_TEXT_MD5_HASH_TXT | VARCHAR(32) | Y | A text field which stores the MD5 hash code value of corresponding LONG_TEXT column. Used to uniquely identify distinct LONG_TEXT values. |
| PARENT_ENTITY_ID | DOUBLE | N | Contains the unique identifier related to the parent entity table. |
| PARENT_ENTITY_NAME | VARCHAR(32) | N | Uniquely identifies the parent table related to this row. |
| SHR_LONG_TEXT_ID | DOUBLE | N | Uniquely identifies long text data. |
| UPDT_APPLCTX | DOUBLE | N | The application context number from the record info block. |
| UPDT_CNT | DOUBLE | N | Set to 0 on insert. Incremented by 1 on update. Used to recognize update conflict where data in a row updated by one application is at risk of being lost by a second application attempting to update the row. |
| UPDT_DT_TM | DATETIME | N | The date and time the row was last inserted or updated. |
| UPDT_ID | DOUBLE | N | The person_id of the person from the personnel table (prsnl) that caused the last insert or update of the row in the table. |
| UPDT_TASK | DOUBLE | N | The registered (assigned) task number for the process that inserted or updated the row. |
Relationship Detail - SHR_LONG_TEXT
| Parent Column in SHR_LONG_TEXT (PK) | Child Table Name | Child Column Name | |
|---|---|---|---|
| Children: | SHR_LONG_TEXT_ID | RC_CLN_AREA | SHR_LONG_TEXT_ID |