Table Detail Report
RC_D_DRG
| Column Section | Relationship Section | Top of Page |
Table-level Detail
| Description: | Revenue Cycle Dimension Diagnosis Related Group |
| Definition: | Contains infrormation related to the diagnosis related group. |
| Table Type: | ACTIVITY |
Column Detail - RC_D_DRG
| Column Name | Type | Null? | Definition |
|---|---|---|---|
| ACTIVE_IND | DOUBLE | N | The table row is active or inactive. A row is generally active unless it is in an inactive state such as logically deleted, combined away, pending purge, etc. |
| BEG_EFFECTIVE_DT_TM | DATETIME | N | The date and time for which this table row becomes effective. Normally, this will be the date and time the row is added, but could be a past or future date and time. |
| DRG_CODE_TXT | VARCHAR(50) | N | Contains the code that represents diagnosis. |
| DRG_DESCRIPTION | VARCHAR(200) | N | The description of a drg as defined by the client. |
| DRG_WEIGHT | DOUBLE | N | Stores the DRG weight for groupers |
| END_EFFECTIVE_DT_TM | DATETIME | N | The date/time after which the row is no longer valid as active current data. This may be valued with the date that the row became inactive. |
| FIRST_PROCESS_DT_TM | DATETIME | N | The date/time that the first ETL process started that created this record. |
| LAST_PROCESS_DT_TM | DATETIME | N | The date/time that the last ETL process started that updated this record. |
| MILL_DRG_ID | DOUBLE | N | Uniquely identifies the related DRG from the Millennium nomenclature table. |
| RC_D_DRG_ID | DOUBLE | N | Uniquely identifies a DRG that has ben posted to the clinical encounter. |
| SOURCE_VOCABULARY_CODE | DOUBLE | N | Contains the source vocabulary code value. |
| SOURCE_VOCABULARY_DESC | VARCHAR(100) | N | Contains the source vocabulary code description. |
| UPDT_APPLCTX | DOUBLE | N | The application context number from the record info block. |
| UPDT_CNT | DOUBLE | N | Set to 0 on insert. Incremented by 1 on update. Used to recognize update conflict where data in a row updated by one application is at risk of being lost by a second application attempting to update the row. |
| UPDT_DT_TM | DATETIME | N | The date and time the row was last inserted or updated. |
| UPDT_ID | DOUBLE | N | The person_id of the person from the personnel table (prsnl) that caused the last insert or update of the row in the table. |
| UPDT_TASK | DOUBLE | N | The registered (assigned) task number for the process that inserted or updated the row. |
Relationship Detail - RC_D_DRG
| Parent Column in RC_D_DRG (PK) | Child Table Name | Child Column Name | |
|---|---|---|---|
| Children: | RC_D_DRG_ID | RC_F_CASE_MIX | MS_DRG_ID |
| RC_F_CASE_MIX | RC_D_PRI_DRG_ID | ||
| RC_F_CODING_ACTIVITY | RC_D_DRG_ID | ||
| RC_F_DAILY_CENSUS | RC_D_DRG_ID | ||
| RC_F_DENIAL | RC_D_DRG_ID | ||
| RC_F_DLY_CODING_ACT_SMRY | RC_D_DRG_ID | ||
| RC_F_MTH_CODING_ACT_SMRY | RC_D_DRG_ID | ||
| RC_F_PATIENT_AR_BALANCE | RC_D_PRI_DRG_ID |
RC_D_DUNNING_LEVEL
| Column Section | Relationship Section | Top of Page |
Table-level Detail
| Description: | Revenue Cycle Dimension Dunning Level |
| Definition: | This table contains the information about the dunning levels to which an encounter can be associated. |
| Table Type: | REFERENCE |
Column Detail - RC_D_DUNNING_LEVEL
| Column Name | Type | Null? | Definition |
|---|---|---|---|
| ACTIVE_IND | DOUBLE | N | The table row is active or inactive. A row is generally active unless it is in an inactive state such as logically deleted, combined away, pending purge, etc. |
| BEG_EFFECTIVE_DT_TM | DATETIME | N | The date and time for which this table row becomes effective. Normally, this will be the date and time the row is added, but could be a past or future date and time. |
| DUNNING_LEVEL | VARCHAR(40) | N | The level of severity determining the progression through the statement cycle process. |
| END_EFFECTIVE_DT_TM | DATETIME | N | The date/time after which the row is no longer valid as active current data. This may be valued with the date that the row became inactive. |
| FIRST_PROCESS_DT_TM | DATETIME | N | The date/time that the first ETL process started that created this record. |
| LAST_PROCESS_DT_TM | DATETIME | N | The date/time that the last ETL process started that updated this record. |
| MILL_DUNNING_LEVEL_CD | DOUBLE | N | Millennium dunning class code. Codeset: 25095. |
| RC_D_DUNNING_LEVEL_ID | DOUBLE | N | Uniquely identifies a dunning level to which an encounter can be associated. |
| UPDT_APPLCTX | DOUBLE | N | The application context number from the record info block. The UPDT family of columns are typically used for housekeeping and external system process and should never be depended on for solution specific logic. |
| UPDT_CNT | DOUBLE | N | Set to 0 on insert. Incremented by 1 on update. Used to recognize update conflict where data in a row updated by one application is at risk of being lost by a second application attempting to update the row. The UPDT family of columns are typically used for housekeeping and external system process and should never be depended on for solution specific logic. |
| UPDT_DT_TM | DATETIME | N | The date and time the row was last inserted or updated. The UPDT family of columns are typically used for housekeeping and external system process and should never be depended on for solution specific logic. |
| UPDT_ID | DOUBLE | N | The person_id of the person from the personnel table (prsnl) that caused the last insert or update of the row in the table. The UPDT family of columns are typically used for housekeeping and external system process and should never be depended on for solution specific logic. |
| UPDT_TASK | DOUBLE | N | The registered (assigned) task number for the process that inserted or updated the row. The UPDT family of columns are typically used for housekeeping and external system process and should never be depended on for solution specific logic. |
Relationship Detail - RC_D_DUNNING_LEVEL
| Parent Column in RC_D_DUNNING_LEVEL (PK) | Child Table Name | Child Column Name | |
|---|---|---|---|
| Children: | RC_D_DUNNING_LEVEL_ID | RC_F_PATIENT_AR_BAL_SMRY | RC_D_DUNNING_LEVEL_ID |
RC_D_ENCNTR_TYPE_CLASS
| Column Section | Relationship Section | Top of Page |
Table-level Detail
| Description: | Revenue Cycle Dimension Encounter Type Class |
| Definition: | This table contains data related to the clinical encounter type and class. |
| Table Type: | REFERENCE |
Column Detail - RC_D_ENCNTR_TYPE_CLASS
| Column Name | Type | Null? | Definition |
|---|---|---|---|
| ACTIVE_IND | DOUBLE | N | The table row is active or inactive. A row is generally active unless it is in an inactive state such as logically deleted, combined away, pending purge, etc. |
| BEG_EFFECTIVE_DT_TM | DATETIME | N | The date and time for which this table row becomes effective. Normally, this will be the date and time the row is added, but could be a past or future date and time. |
| ENCOUNTER_CLASS | VARCHAR(40) | N | This column is used to categorize patients into more general groups than encounter type. (i.e. inpatient, outpatient, emergency, recurring outpatient). |
| ENCOUNTER_TYPE | VARCHAR(40) | N | This column categorizes the encounter into a logical group or type. Examples may include inpatient, outpatient, etc. |
| END_EFFECTIVE_DT_TM | DATETIME | N | The date/time after which the row is no longer valid as active current data. This may be valued with the date that the row became inactive. |
| FIRST_PROCESS_DT_TM | DATETIME | N | The date/time that the first ETL process started that created this record. |
| LAST_PROCESS_DT_TM | DATETIME | N | The date/time that the last ETL process started that updated this record. |
| RC_D_ENCNTR_TYPE_CLASS_ID | DOUBLE | N | Uniquely identifies data related to the clinical encounter type and class. |
| UPDT_APPLCTX | DOUBLE | N | The application context number from the record info block. |
| UPDT_CNT | DOUBLE | N | Set to 0 on insert. Incremented by 1 on update. Used to recognize update conflict where data in a row updated by one application is at risk of being lost by a second application attempting to update the row. |
| UPDT_DT_TM | DATETIME | N | The date and time the row was last inserted or updated. |
| UPDT_ID | DOUBLE | N | The person_id of the person from the personnel table (prsnl) that caused the last insert or update of the row in the table. |
| UPDT_TASK | DOUBLE | N | The registered (assigned) task number for the process that inserted or updated the row. |
Relationship Detail - RC_D_ENCNTR_TYPE_CLASS
| Parent Column in RC_D_ENCNTR_TYPE_CLASS (PK) | Child Table Name | Child Column Name | |
|---|---|---|---|
| Children: | RC_D_ENCNTR_TYPE_CLASS_ID | RC_F_ADJUSTMENT | RC_D_ENCNTR_TYPE_CLASS_ID |
| RC_F_BALANCE_AR | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_CASE_MIX | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_CASH | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_CODING_ACTIVITY | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_DAILY_BAL_AR_SMRY | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_DAILY_CDM_SMRY | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_DAILY_CENSUS | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_DAILY_CENSUS_SMRY | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_DAILY_DENIAL_SMRY | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_DAILY_ENCNTR_VISIT_SMRY | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_DAILY_TRANS_SMRY | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_DENIAL | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_DLY_CHRG_ASSOC_SMRY | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_DLY_CODING_ACT_SMRY | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_INVOICE_AR_BALANCE | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_MONTHLY_CDM_SMRY | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_MONTHLY_CENSUS_SMRY | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_MONTHLY_DENIAL_SMRY | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_MONTHLY_ENCNTR_VISIT_SMRY | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_MONTHLY_TRANS_SMRY | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_MTH_CHRG_ASSOC_SMRY | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_MTH_CODING_ACT_SMRY | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_PATIENT_AR_BALANCE | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_PATIENT_AR_BAL_SMRY | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_REVENUE | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_VARIANCE | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_VAR_CLAIM_SMRY | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| RC_F_VAR_LINE_ITEM_SMRY | RC_D_ENCNTR_TYPE_CLASS_ID | ||
| SHR_F_ENCOUNTER_VISIT | RC_D_ENCNTR_TYPE_CLASS_ID |
RC_D_ETHNICITY
| Column Section | Top of Page |
Table-level Detail
| Description: | Revenue Cycle Dimension Ethnicity |
| Definition: | This table stores information about ethnicity of a person. |
| Table Type: | REFERENCE |
Column Detail - RC_D_ETHNICITY
| Column Name | Type | Null? | Definition |
|---|---|---|---|
| ACTIVE_IND | DOUBLE | N | The table row is active or inactive. A row is generally active unless it is in an inactive state such as logically deleted, combined away, pending purge, etc. |
| ACTIVE_STATUS_CD | DOUBLE | N | Indicates the status of the row itself (not the data in the row) such as active, inactive, combined away, pending purge, etc. |
| ACTIVE_STATUS_DT_TM | DATETIME | N | The date and time that the active_status_cd was set. |
| ACTIVE_STATUS_PRSNL_ID | DOUBLE | N | The person who caused the active_status_cd to be set or change. |
| BEG_EFFECTIVE_DT_TM | DATETIME | N | The date and time for which this table row becomes effective. Normally, this will be the date and time the row is added, but could be a past or future date and time. |
| END_EFFECTIVE_DT_TM | DATETIME | N | The date/time after which the row is no longer valid as active current data. This may be valued with the date that the row became inactive. |
| ETHNICITY_TXT | VARCHAR(50) | N | The display text for the ethnicity. |
| FIRST_PROCESS_DT_TM | DATETIME | N | The date/time that the first ETL process started that created this record. |
| LAST_PROCESS_DT_TM | DATETIME | N | The date/time that the last ETL process started that updated this record. |
| MILL_ETHNICITY_CD | DOUBLE | N | The code value associated with the ethnicity. |
| RC_D_ETHNICITY_ID | DOUBLE | N | Unique generated number that identifies a single row on the RC_D_ETHNICITY table. |
| UPDT_APPLCTX | DOUBLE | N | The application context number from the record info block. |
| UPDT_CNT | DOUBLE | N | Set to 0 on insert. Incremented by 1 on update. Used to recognize update conflict where data in a row updated by one application is at risk of being lost by a second application attempting to update the row. |
| UPDT_DT_TM | DATETIME | N | The date and time the row was last inserted or updated. |
| UPDT_ID | DOUBLE | N | The person_id of the person from the personnel table (prsnl) that caused the last insert or update of the row in the table. |
| UPDT_TASK | DOUBLE | N | The registered (assigned) task number for the process that inserted or updated the row. |
RC_D_ETHNICITY_BRIDGE
| Column Section | Top of Page |
Table-level Detail
| Description: | Revenue Cycle Dimension Ethnicity Bridge |
| Definition: | This table stores the relationship between a Person and Ethnicity. |
| Table Type: | ACTIVITY |
Column Detail - RC_D_ETHNICITY_BRIDGE
| Column Name | Type | Null? | Definition |
|---|---|---|---|
| ACTIVE_IND | DOUBLE | N | The table row is active or inactive. A row is generally active unless it is in an inactive state such as logically deleted, combined away, pending purge, etc. |
| ACTIVE_STATUS_CD | DOUBLE | N | Indicates the status of the row itself (not the data in the row) such as active, inactive, combined away, pending purge, etc. |
| ACTIVE_STATUS_DT_TM | DATETIME | N | The date and time that the active_status_cd was set. |
| ACTIVE_STATUS_PRSNL_ID | DOUBLE | N | The person who caused the active_status_cd to be set or change. |
| BEG_EFFECTIVE_DT_TM | DATETIME | N | The date and time for which this table row becomes effective. Normally, this will be the date and time the row is added, but could be a past or future date and time. |
| END_EFFECTIVE_DT_TM | DATETIME | N | The date/time after which the row is no longer valid as active current data. This may be valued with the date that the row became inactive. |
| FIRST_PROCESS_DT_TM | DATETIME | N | The date/time that the first ETL process started that created this record. |
| LAST_PROCESS_DT_TM | DATETIME | N | The date/time that the last ETL process started that updated this record. |
| RC_D_ETHNICITY_BRIDGE_ID | DOUBLE | N | Unique generated number that identifies a single row on the RC_D_ETHNICITY_BRIDGE table. |
| RC_D_ETHNICITY_ID | DOUBLE | N | Unique generated number that identifies a single row on the RC_D_ETHNICITY table. |
| SHR_D_PERSON_ID | DOUBLE | N | Uniquely identifies person information related to this row. |
| UPDT_APPLCTX | DOUBLE | N | The application context number from the record info block. |
| UPDT_CNT | DOUBLE | N | Set to 0 on insert. Incremented by 1 on update. Used to recognize update conflict where data in a row updated by one application is at risk of being lost by a second application attempting to update the row. |
| UPDT_DT_TM | DATETIME | N | The date and time the row was last inserted or updated. |
| UPDT_ID | DOUBLE | N | The person_id of the person from the personnel table (prsnl) that caused the last insert or update of the row in the table. |
| UPDT_TASK | DOUBLE | N | The registered (assigned) task number for the process that inserted or updated the row. |